|
Movie Reviews
Free Software
Get Your Horoscope
Lotto Numbers
Airline
Air Cargo Track
Sea Cargo Track
Yellow Pages
Myanmar, Metric and British Equivalents in weights & measures
|
No |
Myanmar Length |
Metric System |
British System |
||||
|
Millimetre |
Metre |
Inch | Foot | Yard | Mile | ||
| 1 | 1 qHjcnf | 0.079375 | 0.000079375 | 0.003125 | 0.000260416 | 0.000086805 | 0.000000049 |
| 2 | 1 ESrf; | 0.79375 | 0.00079375 | 0.03125 | 0.00260416 | 0.00086805 | 0.00000049 |
| 3 | 1 rka,m | 4.7625 | 0.0047625 | 0.1875 | 0.015625 | 0.0052083 | 0.0000002959 |
| 4 | 1 vufopf | 19.05 | 0.01905 | 0.75 | 0.0625 | 0.02083 | 0.000011837 |
| 5 | 1 rdkuf | 152.4 | 0.1524 | 6.0 | 0.5 | 0.16 | 0.000094697 |
| 6 | 1 xGm | 228.6 | 0.2286 | 9.0 | 0.75 | 0.25 | 0.000142045 |
| 7 | 1 awmif | 457.2 | 0.4572 | 18.0 | 1.5 | 0.5 | 0.00028409 |
| 8 | 1 vH | 1828.8 | 1.8288 | 72.0 | 6.0 | 2.0 | 0.001249 |
| 9 | 1 wm | 3200.4 | 3.2004 | 126.0 | 10.5 | 3.5 | 0.00198863 |
| 10 | 1 Oob | 64008.0 | 64.008 | 2520.0 | 210.0 | 70.0 | 0.039772 |
| 11 | 1 aumo | 1280160.0 | 1280.16 | 50400.0 | 4200.0 | 1400.0 | 0.7954 |
| 12 | 1 *g0kwf | 5120640.0 | 5120.64 | 201600.0 | 16800.0 | 5600.0 | 3.18 |
| 13 | 1 ,lZem | 20482560.0 | 20482.56 | 806400.0 | 67200.0 | 22400.0 | 12.72 |
|
No |
Myanmar Weight |
Metric System |
British System |
|||
|
Gram |
Kilogram |
Grain | Ounce | Pound | ||
| 1 | 1 a&G;av; | 0.136077706 | 0.000136078 | 2.1 | 0.0048 | 0.0003 |
| 2 | 1 a&G;BuD; | 0.272155412 | 0.000272155 | 4.2 | 0.0096 | 0.0006 |
| 3 | 1 yJom; | 1.020582833 | 0.001020583 | 15.75 | 0.036 | 0.00225 |
| 4 | 1 rl;om; | 2.041165665 | 0.002041166 | 31.5 | 0.072 | 0.0045 |
| 5 | 1 rwfom; | 4.08233133 | 0.004082331 | 63.0 | 0.144 | 0.009 |
| 6 | ig;rl;om; | 8.16466266 | 0.008164662 | 126.0 | 0.288 | 0.018 |
| 7 | 1 usyfom; | 16.32932532 | 0.016329325 | 252.0 | 0.576 | 0.036 |
| 8 | t0ufom; | 204.1165665 | 0.204116567 | 3150.0 | 7.2 | 0.45 |
| 9 | tpdwfom; | 408.233133 | 0.408233133 | 6300.0 | 14.4 | 0.9 |
| 10 | ig;q,fom; | 816.466266 | 0.816466266 | 12600.0 | 28.8 | 1.8 |
| 11 | wpfydom | 1632.932532 | 1.632932532 | 25200.0 | 57.6 | 3.6 |
| 12 | tcsdefwpf&m | 163293.2532 | 1.632932532 | 2520000.0 | 5760.0 | 360.0 |
| 13 | tcsdefwpfaxmif | 1632932.532 | ||||
|
No |
Myanmar measure |
Metric System |
British System |
||
|
Millilitre |
Litre |
Imperial gallon | Bushel | ||
| 1 | 1 vjrL | 7.9909507 | 0.007990951 | 0.017578125 | 0.002197266 |
| 2 | 1 vrsuf | 15.9819014 | 0.015981901 | 0.03515625 | 0.004394531 |
| 3 | 1 vr,f | 31.9638029 | 0.031963803 | 0.0703125 | 0.008871563 |
| 4 | 1 pv,f | 63.9276059 | 0.063927606 | 0.140625 | 0.017578125 |
| 5 | 1 cGuf | 127.855211 | 0.127855212 | 0.28125 | 0.03515625 |
| 6 | 1 jynf | 255.71042 | 0.255710424 | 0.5625 | 0.0703125 |
| 7 | 1 pdwf | 1022.84169 | 1.02284169 | 2.25 | 0.28125 |
| 8 | 1 cGJ | 2045.68339 | 2.04568339 | 4.5 | 0.5625 |
| 9 | 1 wif; | 40913.6679 | 40.9136679 | 9.0 | 1.125 |
| Copyright©2003 Yadanabon.Com . All rights reserved . |
| e-mail: webmaster@yadanabon.com |
| Disclaimer | Privacy |