|
|
STATE PEACE AND DEVELOPMENT COUNCIL (SPDC) In order to establish a discipline-flourishing democratic system and to materialize a peaceful, modern and developed nation in the interests of the State and the people, it has become necessary to exert vigorous efforts with accelerated momentum.Accordingly,the State Peace and Development Council was formed as called for by the situation and condition. The State Law and Order Restoration Council issued its Proclamation No. 1/97 on 15 November 1997. Under the Proclamation, the State Law and Order Restoration Council (SLORC) was dissolved. The State Peace and Development Council was formed under its proclamation No. 1/97. The State Peace and Development Council has been constituted as follows, * Last up date 9th November, 2007 *
|
|||
|
Government |
Position |
Name |
|
|
State Peace And Development Council The Union Of Myanmar |
Head of State | Senior General Than Shwe | |
|
State Peace And Development Council The Union Of Myanmar |
Deputy Head of State | Vice-Senior General Maung Aye | |
|
State Peace And Development Council The Union Of Myanmar |
Secretary (1) | Lt. Gen Thiha Thura Tin Aung Myint Oo | |
|
State Peace And Development Council The Union Of Myanmar |
Secretary (2) | - | |
|
State Peace And Development Council The Union Of Myanmar |
Member | General Thura Shwe Mann | |
|
State Peace And Development Council The Union Of Myanmar |
Member | Lt. General Kyaw Win | |
|
State Peace And Development Council The Union Of Myanmar |
Member | - | |
|
State Peace And Development Council The Union Of Myanmar |
Member | Lt. General Aung Htwe | |
|
State Peace And Development Council The Union Of Myanmar |
Member | Lt. General Ye Myint | |
|
State Peace And Development Council The Union Of Myanmar |
Member | Lt. General Khin Maung Than | |
|
State Peace And Development Council The Union Of Myanmar |
Member | Lt. General Maung Bo | |
|
State Peace And Development Council The Union Of Myanmar |
Member | Lt. General Tin Aye | |
|
Ministries of The Union Of Myanmar Prime Minister, Ministers and Deputy Ministers
|
|||
|
Ministry |
Position | Name | |
| State Government | Prime Minister | General Thein Sein | |
| Defence | Minister | Senior General Than Shwe | |
| Deputy Minister | Maj-Gen Thein Htay | ||
| Agriculture and Irrigation | Minister | Maj-Gen Htay Oo | |
| Deputy Minister | - | ||
| Deputy Minister | U Ohnn Myint | ||
| Commerce | Minister | Brig-Gen Tin Naing Thein | |
| Deputy Minister | Brig-Gen Aung Tun | ||
| Deputy Minister | - | ||
| Communications, Post and Telegraphs | Minister | Brig-Gen Thein Zaw | |
| Deputy Minister | Maj-Gen Thein Tun | ||
| Construction | Minister | Maj-Gen Saw Tun | |
| Deputy Minister | Brig-Gen Myint Thein | ||
| Deputy Minister | U Tint Swe | ||
| Cooperatives | Minister | Maj-Gen Tin Htut | |
| Deputy Minister | - | ||
| Culture | Minister | Maj-Gen Khin Aung Myint | |
| Deputy Minister | - | ||
| Deputy Minister | - | ||
| Education | Minister | Dr. Chan Nyein | |
| Deputy Minister | Brig-Gen Aung Myo Min | ||
| Deputy Minister | U Myo Nyunt | ||
| Electric Power (1) | Minister | Col. Zaw Min | |
| Deputy Minister | U Myo Myint | ||
| Electric Power (2) | Minister | Maj-Gen Khin Mg Myint | |
| Deputy Minister | Brig-Gen Win Myint | ||
| Energy | Minister | Brig-Gen Lun Thi | |
| Deputy Minister | Brig-Gen Than Htay | ||
| Deputy Minister | - | ||
| Finance and Revenue | Minister | Maj-Gen Hla Tun | |
| Deputy Minister | Col. Hla Thein Swe | ||
| Foreign Affairs | Minister | Maj-Gen Nyan Win | |
| Deputy Minister | Col. Maung Myint | ||
| Deputy Minister | U Kyaw Thu | ||
| Forestry | Minister | Brig-Gen Thein Aung | |
| Deputy Minister | - | ||
| Health | Minister | Dr. Kyaw Myint | |
| Deputy Minister | Dr. Mya Oo | ||
| Deputy Minister | - | ||
| Home Affairs | Minister | Maj-Gen Maung Oo | |
| Deputy Minister | Brig-Gen Phone Swe | ||
| Hotels and Tourism | Minister | Maj-Gen Soe Naing | |
| Deputy Minister | Brig-Gen Aye Myint Kyu | ||
| Immigration and Population | Minister | Maj-Gen Mg Mg Swe | |
| Deputy Minister | Maj-Gen Aung Kyi | ||
| Industry -1 | Minister | U Aung Thaung | |
| Deputy Minister | - | ||
| Deputy Minister | - | ||
| Industry -2 | Minister | Maj-Gen Saw Lwin | |
| Deputy Minister | Maj-Gen Kyaw Swa Khaing | ||
| Deputy Minister | Lt. Col Khin Maung Kyaw | ||
| Information | Minister | Brig-Gen Kyaw Hsan | |
| Deputy Minister | - | ||
| Labour | Minister | U Aung Kyi | |
| Deputy Minister | Brig-Gen Tin Tun Aung | ||
| Livestock and Fisheries | Minister | Birg-Gen Maung Maung Thein | |
| Deputy Minister | - | ||
| Military Affair | Minister | - | |
| Deputy Minister | - | ||
| Mines | Minister | Brig-Gen Ohn Myint | |
| Deputy Minister | - | ||
| National Planning and Economic Development | Minister | U Soe Tha | |
| Deputy Minister | Col. Thurein Zaw | ||
|
Progress of Border Areas
and National Races and Development Affairs |
Minister | Col. Thein Nyunt | |
| Deputy Minister | Brig-Gen Than Tun | ||
| Deputy Minister | Col. Tin Ngwe | ||
| Rail Transportation | Minister | Maj-Gen Aung Min | |
| Deputy Minister | Thura U Thaung Lwin | ||
| Deputy Minister | U Pe Than | ||
| Religious Affairs | Minister | Brig-Gen Thura Myint Maung | |
| Deputy Minister | Brig-Gen Thura Aung Ko | ||
| Science and Technology | Minister | U Thaung | |
| Deputy Minister | U Kyaw Soe | ||
| Deputy Minister | - | ||
| Social Welfare, Relief and Resettlement | Minister | Maj-Gen Mg Mg Swe | |
| Deputy Minister | Brig-Gen Kyaw Myint | ||
| Sports | Minister | Brig-Gen Thura Aye Myint | |
| Deputy Minister | Brig-Gen Maung Maung | ||
| Transport | Minister | Maj-Gen Thein Swe | |
| Deputy Minister | - | ||
| Deputy Minister | Col Nyan Tun Aung | ||
| Office of The Prime Minister | Minister | - | |
| Office of The Prime Minister | Minister | - | |
| Office of The Prime Minister | Minister | - | |
* Last up date 09th November, 2007 *
| Copyright©2005 Yadanabon.Com . All rights reserved . |
| e-mail: webmaster@yadanabon.com |
| Disclaimer | Privacy |